Occupancy Rate

Occupancy rates of grand total

  The end of
February,
2012
The end of
January,
2012
The end of
December,
2011
The end of
November,
2011
The end of
October,
2011
The end of
September,
2011
Rentable Area
(sq. m.)
Rented Area
(sq. m.)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Grand Total 374,528.89 360,347.29 96.2% 96.0% 95.7% 96.0% 95.9% 95.8%
"Rental Apartments" 357,454.50 343,272.90 96.0% 95.8% 95.5% 95.8% 95.7% 95.6%
"Other Accommodation Assets" 17,074.39 17,074.39 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Occupancy rates of each building

No. "Rental Apartments" The end of
February,
2012
The end of
January,
2012
The end of
December,
2011
The end of
November,
2011
The end of
October,
2011
The end of
September,
2011
Rentable Area
(sq. m.)
Rented Area
(sq. m.)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
1 Okawabata Apartment Communities 43,812.41 40,012.12 91.3% 90.7% 90.9% 91.9% 91.2% 90.8%
2 Park Axis Gakugei Daigaku 2,437.66 2,409.47 98.8% 95.7% 96.9% 93.8% 96.4% 98.3%
4 Park Axis Shibuya Jinnan 2,766.62 2,587.16 93.5% 95.2% 93.5% 96.7% 96.0% 94.6%
5 Park Axis Aoyama Kotto Dori 1,537.24 1,537.24 100.0% 98.3% 95.0% 98.3% 98.3% 100.0%
6 Park Axis Kagurazaka Stage 1,891.05 1,891.05 100.0% 98.6% 98.6% 98.6% 96.1% 96.1%
7 Park Axis Shirokanedai 4,704.44 4,413.29 93.8% 90.9% 90.3% 88.5% 92.3% 93.5%
8 Park Axis Bunkyo Stage 6,078.93 5,860.10 96.4% 95.9% 96.4% 97.0% 95.4% 96.0%
9 Park Axis Tsukishima 1,383.99 1,383.99 100.0% 89.6% 89.7% 93.3% 96.8% 96.8%
10 Park Axis Otsuka 2,606.37 2,519.23 96.7% 95.8% 98.6% 94.6% 98.6% 96.7%
11 Park Axis Minami Azabu 3,938.14 3,787.36 96.2% 95.8% 97.7% 97.7% 98.2% 100.0%
12 Park Axis Shibuya 1,094.28 1,094.28 100.0% 95.5% 95.5% 95.5% 95.5% 95.5%
13 Park Axis Nihonbashi Stage 10,025.40 9,614.22 95.9% 96.9% 94.1% 95.4% 94.0% 94.2%
14 Park Axis Hamamatsucho 2,426.45 2,400.39 98.9% 97.8% 97.7% 96.6% 98.9% 98.8%
15 Park Axis Hongo no Mori 3,317.94 3,288.41 99.1% 100.0% 99.1% 98.6% 95.8% 95.9%
16 Park Axis Tameike Sanno 2,710.69 2,666.38 98.4% 100.0% 98.1% 96.2% 97.1% 98.4%
17 Park Axis Roppongi Hinokicho Koen 2,054.46 1,975.09 96.1% 91.2% 93.4% 98.5% 98.5% 98.1%
18 Park Axis Ochanomizu Stage 12,025.25 11,819.71 98.3% 98.5% 98.6% 96.6% 96.8% 98.0%
19 Park Axis Okachimachi 1,621.73 1,597.52 98.5% 97.6% 97.6% 98.1% 98.1% 96.9%
20 Park Cube Hongo 2,160.12 2,160.12 100.0% 100.0% 100.0% 96.6% 100.0% 98.3%
21 Park Cube Kanda 3,194.59 3,131.01 98.0% 99.0% 99.0% 99.0% 98.0% 97.0%
22 Park Cube Ichigaya 2,288.46 2,258.37 98.7% 97.4% 96.4% 97.7% 98.6% 96.3%
23 Park Cube Asakusa Tawaramachi 4,012.68 3,896.84 97.1% 98.8% 98.8% 98.6% 98.5% 98.5%
24 Park Cube Ueno 3,041.61 2,908.97 95.6% 96.7% 97.8% 96.7% 97.9% 96.8%
28 Park Cube Ikebukuro Kanamecho 1,886.82 1,828.74 96.9% 98.5% 98.5% 98.5% 98.5% 96.9%
29 Park Axis Meguro Honcho 1,884.77 1,851.96 98.3% 100.0% 98.3% 98.3% 96.5% 96.5%
30 Park Axis Shin Itabashi 4,395.99 4,349.94 99.0% 100.0% 100.0% 100.0% 100.0% 100.0%
31 Park Axis Akihabara 1,346.07 1,346.07 100.0% 100.0% 100.0% 100.0% 95.2% 97.1%
32 Park Axis Touyouchou 5,412.40 5,219.15 96.4% 97.1% 97.1% 98.6% 98.6% 97.1%
33 Park Axis Takinogawa 2,924.75 2,789.93 95.4% 95.4% 97.1% 98.2% 98.2% 93.3%
34 Park Axis Asakusabashi 3,400.78 3,400.78 100.0% 98.4% 98.4% 98.6% 98.4% 96.3%
38 Park Axis Nihonbashi Hamacho 6,999.83 6,645.07 94.9% 94.6% 94.9% 98.5% 97.8% 97.0%
39 Park Cube Yoyogi Tomigaya 1,929.10 1,818.53 94.3% 88.7% 87.2% 95.4% 94.9% 97.8%
41 Park Axis Monzen Nakacho 1,886.39 1,886.39 100.0% 98.6% 96.2% 97.7% 97.7% 97.7%
42 Park Cube Itabashi Honcho 5,317.07 5,169.25 97.2% 97.8% 97.8% 96.6% 97.7% 98.2%
43 Park Cube Gakugei Daigaku 957.88 922.65 96.3% 90.0% 100.0% 100.0% 95.2% 95.2%
44 Park Cube Oimachi 1,511.12 1,490.63 98.6% 97.3% 95.9% 97.3% 97.3% 98.6%
46 Park Axis Nishigahara 1,435.83 1,435.83 100.0% 88.8% 88.8% 92.8% 92.8% 86.7%
47 Park Axis Kinshicho 2,288.13 2,215.98 96.8% 98.3% 93.4% 98.5% 98.0% 98.0%
48 Park Axis Tatsumi Stage 16,474.06 15,791.37 95.9% 96.0% 96.1% 93.8% 94.5% 96.3%
51 Park Axis Kameido 3,986.78 3,878.65 97.3% 98.0% 95.5% 97.3% 98.2% 99.1%
52 Park Axis Honancho 1,231.08 1,187.38 96.5% 96.5% 100.0% 100.0% 100.0% 100.0%
53 Park Axis Itabashi 2,567.96 2,398.75 93.4% 95.0% 94.8% 96.8% 96.1% 94.4%
54 Park Axis Oshiage 2,121.29 2,022.06 95.3% 98.6% 100.0% 96.0% 98.8% 100.0%
55 Park Axis Takadanobaba 1,463.25 1,427.75 97.6% 100.0% 100.0% 100.0% 100.0% 100.0%
59 Park Axis Toyosu 25,537.94 24,418.34 95.6% 97.5% 96.4% 97.8% 98.5% 97.3%
60 Park Axis Hatchobori 2,416.29 2,416.29 100.0% 100.0% 97.8% 100.0% 98.7% 93.5%
61 Park Axis Itabashi Honcho 2,048.31 1,922.70 93.9% 92.4% 93.9% 100.0% 94.5% 94.0%
62 Park Axis Sumiyoshi 1,785.72 1,722.04 96.4% 93.7% 95.9% 98.6% 100.0% 98.6%
63 Park Cube Yotsuya Sanchome 3,599.82 3,575.22 99.3% 98.6% 98.7% 96.0% 96.5% 95.4%
64 Park Cube Hatchobori 5,191.86 5,109.39 98.4% 99.2% 98.4% 94.4% 96.8% 96.8%
68 Park Axis Kamata Ichibankan 1,721.28 1,670.56 97.1% 93.1% 95.9% 97.3% 97.1% 90.4%
70 Park Axis Taito Negishi 1,283.13 1,184.64 92.3% 96.2% 100.0% 98.0% 94.3% 96.2%
72 Park Axis Komagome 1,979.51 1,939.51 98.0% 97.3% 97.3% 97.3% 97.3% 100.0%
74 Park Axis Itabashi Honcho Nibankan 3,661.58 3,540.45 96.7% 98.0% 98.7% 100.0% 97.5% 96.2%
75 Shibaura Island Air Tower 17,646.33 16,879.17 95.7% 95.0% 94.7% 95.0% 94.0% 93.5%
84 Park Cube Higashi Shinagawa 10,636.67 10,001.84 94.0% 91.4% 89.2% 88.5% 86.7% 86.3%
86 Park Cube Sasazuka 2,416.00 2,284.65 94.6% 84.2% 81.7% 83.6% 78.1% 83.4%
88 Park Axis Higashi Jujo 2,893.54 2,786.27 96.3% 95.1% - - - -
Tokyo 23 Wards Total 275,369.84 263,740.25 95.8% 95.5% 95.2% 95.5% 95.3% 95.1%
25 Park Cube Keio Hachioji 2,814.32 2,758.72 98.0% 100.0% 100.0% 96.1% 96.1% 96.1%
26 Park Cube Keio Hachioji II 3,082.32 3,022.31 98.1% 98.1% 98.1% 100.0% 100.0% 100.0%
40 Park Axis Nishi Funabashi 2,074.35 1,998.00 96.3% 90.0% 91.8% 96.2% 92.7% 96.0%
66 Park Axis Yokohama Idogaya 2,706.59 2,557.93 94.5% 95.4% 96.3% 95.4% 94.4% 98.1%
67 Park Axis Chiba Shinmachi 3,318.15 3,289.37 99.1% 99.2% 98.4% 100.0% 100.0% 96.7%
69 Park Axis Chiba 2,270.32 2,197.24 96.8% 100.0% 98.9% 97.8% 97.9% 97.7%
85 Park Cube Kita Matsudo 2,358.66 2,218.65 94.1% 83.9% 80.5% 83.0% 82.2% 82.2%
87 Park Cube Musashi Kosugi 3,057.36 2,874.64 94.0% 94.8% 94.1% 94.8% 93.2% 96.1%
Greater Tokyo Total 21,682.07 20,916.86 96.5% 95.6% 95.2% 95.8% 95.0% 95.7%
27 Park Axis Meieki Minami 5,565.13 5,355.28 96.2% 96.8% 94.4% 96.9% 98.3% 98.7%
35 Park Axis Marunouchi 3,821.75 3,773.23 98.7% 100.0% 99.3% 95.8% 100.0% 100.0%
36 Park Axis Ropponmatsu 3,473.67 3,442.67 99.1% 96.1% 94.7% 94.3% 91.1% 95.3%
37 Park Axis Hakataekiminami 4,668.29 4,598.78 98.5% 96.8% 96.6% 98.2% 97.3% 97.7%
45 Park Axis Naka Gofukumachi 2,707.88 2,635.33 97.3% 98.2% 97.3% 92.9% 91.1% 97.3%
49 Park Axis Shirakabe 4,735.89 4,662.88 98.5% 95.7% 97.0% 97.7% 99.1% 99.3%
50 Park Axis Sendai 8,843.17 8,807.47 99.6% 99.6% 98.2% 98.5% 98.1% 99.0%
56 Park Axis Hakata Minoshima 3,461.85 3,229.95 93.3% 95.3% 96.2% 100.0% 98.1% 96.3%
57 Park Axis Takamiya Higashi 2,289.21 2,182.96 95.4% 96.9% 98.5% 98.4% 100.0% 100.0%
58 Park Axis Sapporo Shokubutsuen Mae 7,845.01 7,587.31 96.7% 99.3% 98.0% 98.6% 98.6% 98.5%
65 Park Axis Shin Sapporo 3,729.05 3,592.11 96.3% 97.5% 96.6% 96.5% 96.5% 93.2%
71 Park Axis Esaka Hiroshibacho 4,309.24 4,081.43 94.7% 94.0% 95.5% 95.5% 98.4% 98.5%
73 Park Axis Utsubo Koen 4,952.45 4,666.39 94.2% 94.7% 95.9% 94.6% 97.0% 97.7%
Other Major Cities Total 60,402.59 58,615.79 97.0% 97.3% 96.9% 97.0% 97.5% 98.0%

February 29, 2012

No. "Other
Accommodation
Assets"
The end of
February,
2012
The end of
January,
2012
The end of
December,
2011
The end of
November,
2011
The end of
October,
2011
The end of
September,
2011
The end of
August,
2011
Rentable Area
(sq. m.)
Rented Area
(sq. m.)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
76 Dormy Ashiya 2,826.00 2,826.00 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
77 Kawaijuku Kyoto Gakushin Ryo 2,785.40 2,785.40 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
78 Sundai Horikawa Ryo 2,043.32 2,043.32 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
79 Dormitory Rakuhoku 1,035.00 1,035.00 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
80 Rikkyo University International Dormitory (RUID) Shiki 2,293.20 2,293.20 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
81 Dormy Naka Itabashi 1,911.00 1,911.00 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
82 Philosophia Nishidai 2,184.00 2,184.00 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
83 Dormy Musashi Kosugi 1,996.47 1,996.47 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Total 17,074.39 17,074.39 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
(Note1) Occupancy rate for "Rental Apartments" is calculated based on the floor area in the lease contract signed between the master lease company or the trust bank and tenants.
Figures for Shibaura Island Air Tower are calculated by multiplying the total floor area by NAF’s 31% ownership.
Figures for Park Axis Akatsuka are calculated by multiplying the total floor area by NAF’s 55% ownership.
(Note2) Occupancy rate for "Hospitality Facilities" is calculated based on the floor area in the lease contract signed between NAF and the operator.
(Note3) Greater Tokyo includes Tokyo Prefecture (other than the 23 wards), Kanagawa Prefecture, Chiba Prefecture and Saitama Prefecture; Other Major Cities include Sapporo, Sendai, Nagoya, Osaka, Kyoto, Kobe, Hiroshima and Fukuoka.
(Note4) Occupancy rates for the last month are announced at the beginning of each of next month. These rates are an advance announcement and may be revised without prior notice.