Strength of NAF Corporate Profile Corporate Structure Portfolio Financial Information Investor Relations

Home >> Portfolio >> Occupancy Rate

Occupancy Rate

>> Back Number (The period of July, 2006 through February, 2007)

>> Back Number (The period of February, 2007 through August, 2007)

>> Back Number (The period of August, 2007 through February, 2008)

>> Back Number (The period of February, 2008 through August, 2008)

>> Back Number (The period of August, 2008 through February, 2009)

>> Back Number (The period of February, 2009 through August, 2009)

>> Back Number (The period of August, 2009 through February, 2010)

>> Back Number (The period of February, 2010 through August, 2010)

>> Back Number (The period of August, 2010 through February, 2011)

>> Back Number (The period of February, 2011 through August, 2011)

>> Back Number (The period of August, 2011 through February, 2012)

Occupancy rates of grand total

April 30, 2012

  The end of
April,
2012
The end of
March,
2012
The end of
February,
2012
Rentable Area
(sq. m.)
Rented Area
(sq. m.)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
Grand Total 377,342.44 361,137.89 95.7% 97.2% 96.2%
"Rental Apartments" 354,640.18 338,435.63 95.4% 97.0% 96.0%
"Other Accommodation Assets" 22,702.26 22,702.26 100.0% 100.0% 100.0%

Occupancy rates of each building

April 30, 2012

No. "Rental Apartments" The end of
April,
2012
The end of
March,
2012
The end of
February,
2012
Rentable Area
(sq. m.)
Rented Area
(sq. m.)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
1 Okawabata Apartment Communities 43,812.41 40,638.67 92.8% 92.6% 91.3%
2 Park Axis Gakugei Daigaku 2,437.66 2,408.95 98.8% 96.3% 98.8%
4 Park Axis Shibuya Jinnan 2,766.62 2,674.28 96.7% 95.4% 93.5%
5 Park Axis Aoyama Kotto Dori 1,537.24 1,510.48 98.3% 94.4% 100.0%
6 Park Axis Kagurazaka Stage 1,891.05 1,891.05 100.0% 97.9% 100.0%
7 Park Axis Shirokanedai 4,704.44 4,431.94 94.2% 96.1% 93.8%
8 Park Axis Bunkyo Stage 6,078.93 5,782.67 95.1% 96.3% 96.4%
9 Park Axis Tsukishima 1,383.99 1,383.99 100.0% 100.0% 100.0%
10 Park Axis Otsuka 2,606.37 2,499.75 95.9% 95.1% 96.7%
11 Park Axis Minami Azabu 3,938.14 3,742.29 95.0% 98.8% 96.2%
12 Park Axis Shibuya 1,094.28 1,094.28 100.0% 100.0% 100.0%
13 Park Axis Nihonbashi Stage 10,025.40 9,740.18 97.2% 98.3% 95.9%
14 Park Axis Hamamatsucho 2,426.45 2,359.60 97.2% 98.3% 98.9%
15 Park Axis Hongo no Mori 3,317.94 3,283.58 99.0% 100.0% 99.1%
16 Park Axis Tameike Sanno 2,710.69 2,636.68 97.3% 98.4% 98.4%
17 Park Axis Roppongi Hinokicho Koen 2,054.46 1,979.80 96.4% 96.1% 96.1%
18 Park Axis Ochanomizu Stage 12,025.25 11,568.08 96.2% 98.6% 98.3%
19 Park Axis Okachimachi 1,621.73 1,522.49 93.9% 100.0% 98.5%
20 Park Cube Hongo 2,160.12 2,086.15 96.6% 100.0% 100.0%
21 Park Cube Kanda 3,194.59 3,037.53 95.1% 98.0% 98.0%
22 Park Cube Ichigaya 2,288.46 2,288.46 100.0% 100.0% 98.7%
23 Park Cube Asakusa Tawaramachi 4,012.68 3,714.33 92.6% 98.4% 97.1%
24 Park Cube Ueno 3,041.61 2,845.11 93.5% 97.8% 95.6%
28 Park Cube Ikebukuro Kanamecho 1,886.82 1,857.80 98.5% 100.0% 96.9%
29 Park Axis Meguro Honcho 1,884.77 1,824.84 96.8% 100.0% 98.3%
30 Park Axis Shin Itabashi 4,395.99 4,349.94 99.0% 99.0% 99.0%
31 Park Axis Akihabara 1,346.07 1,321.58 98.2% 100.0% 100.0%
32 Park Axis Touyouchou 5,412.40 5,219.05 96.4% 96.4% 96.4%
33 Park Axis Takinogawa 2,924.75 2,784.58 95.2% 90.8% 95.4%
34 Park Axis Asakusabashi 3,400.78 3,290.02 96.7% 98.4% 100.0%
38 Park Axis Nihonbashi Hamacho 6,999.83 6,848.62 97.8% 99.3% 94.9%
39 Park Cube Yoyogi Tomigaya 1,929.10 1,741.10 90.3% 91.4% 94.3%
41 Park Axis Monzen Nakacho 1,886.39 1,813.53 96.1% 100.0% 100.0%
42 Park Cube Itabashi Honcho 5,317.07 5,034.25 94.7% 97.7% 97.2%
43 Park Cube Gakugei Daigaku 957.88 876.36 91.5% 91.5% 96.3%
44 Park Cube Oimachi 1,511.12 1,442.55 95.5% 95.7% 98.6%
46 Park Axis Nishigahara 1,435.83 1,384.15 96.4% 100.0% 100.0%
47 Park Axis Kinshicho 2,288.13 2,222.54 97.1% 100.0% 96.8%
48 Park Axis Tatsumi Stage 16,474.06 15,460.88 93.8% 95.3% 95.9%
51 Park Axis Kameido 3,986.78 3,712.49 93.1% 95.9% 97.3%
52 Park Axis Honancho 1,231.08 1,231.08 100.0% 96.5% 96.5%
53 Park Axis Itabashi 2,567.96 2,456.64 95.7% 98.4% 93.4%
54 Park Axis Oshiage 2,121.29 2,031.85 95.8% 100.0% 95.3%
55 Park Axis Takadanobaba 1,463.25 1,393.82 95.3% 100.0% 97.6%
59 Park Axis Toyosu 25,537.94 24,357.98 95.4% 97.2% 95.6%
60 Park Axis Hatchobori 2,416.29 2,279.40 94.3% 100.0% 100.0%
61 Park Axis Itabashi Honcho 2,048.31 1,948.17 95.1% 95.2% 93.9%
62 Park Axis Sumiyoshi 1,785.72 1,587.80 88.9% 97.8% 96.4%
63 Park Cube Yotsuya Sanchome 3,599.82 3,506.21 97.4% 99.1% 99.3%
64 Park Cube Hatchobori 5,191.86 5,057.93 97.4% 99.2% 98.4%
68 Park Axis Kamata Ichibankan 1,721.28 1,633.93 94.9% 100.0% 97.1%
70 Park Axis Taito Negishi 1,283.13 1,209.69 94.3% 100.0% 92.3%
72 Park Axis Komagome 1,979.51 1,874.30 94.7% 100.0% 98.0%
74 Park Axis Itabashi Honcho Nibankan 3,661.58 3,590.66 98.1% 98.7% 96.7%
75 Shibaura Island Air Tower 17,646.33 16,785.97 95.1% 95.7% 95.7%
84 Park Cube Higashi Shinagawa 10,636.67 10,076.60 94.7% 97.2% 94.0%
86 Park Cube Sasazuka 2,416.00 2,254.57 93.3% 96.7% 94.6%
88 Park Axis Higashi Jujo 2,893.54 2,722.44 94.1% 96.8% 96.3%
Tokyo 23 Wards Total 275,369.84 262,303.66 95.3% 96.7% 95.8%
26 Park Cube Keio Hachioji II 3,082.32 2,951.94 95.8% 98.1% 98.1%
40 Park Axis Nishi Funabashi 2,074.35 1,936.20 93.3% 97.8% 96.3%
66 Park Axis Yokohama Idogaya 2,706.59 2,630.30 97.2% 97.2% 94.5%
67 Park Axis Chiba Shinmachi 3,318.15 3,075.06 92.7% 97.4% 99.1%
69 Park Axis Chiba 2,270.32 2,171.01 95.6% 98.9% 96.8%
85 Park Cube Kita Matsudo 2,358.66 2,358.66 100.0% 98.3% 94.1%
87 Park Cube Musashi Kosugi 3,057.36 2,920.70 95.5% 97.0% 94.0%
Greater Tokyo Total 18,867.75 18,043.87 95.6% 98.0% 96.5%
27 Park Axis Meieki Minami 5,565.13 5,233.33 94.0% 97.0% 96.2%
35 Park Axis Marunouchi 3,821.75 3,796.77 99.3% 98.7% 98.7%
36 Park Axis Ropponmatsu 3,473.67 3,315.38 95.4% 99.3% 99.1%
37 Park Axis Hakataekiminami 4,668.29 4,614.78 98.9% 100.0% 98.5%
45 Park Axis Naka Gofukumachi 2,707.88 2,683.72 99.1% 97.3% 97.3%
49 Park Axis Shirakabe 4,735.89 4,556.44 96.2% 100.0% 98.5%
50 Park Axis Sendai 8,843.17 8,551.11 96.7% 98.2% 99.6%
56 Park Axis Hakata Minoshima 3,461.85 3,317.19 95.8% 99.3% 93.3%
57 Park Axis Takamiya Higashi 2,289.21 2,185.77 95.5% 96.8% 95.4%
58 Park Axis Sapporo Shokubutsuen Mae 7,845.01 7,418.69 94.6% 97.8% 96.7%
65 Park Axis Shin Sapporo 3,729.05 3,452.35 92.6% 96.9% 96.3%
71 Park Axis Esaka Hiroshibacho 4,309.24 4,208.32 97.7% 97.8% 94.7%
73 Park Axis Utsubo Koen 4,952.45 4,754.25 96.0% 96.9% 94.2%
Other Major Cities Total 60,402.59 58,088.10 96.2% 98.2% 97.0%

April 30, 2012

No. "Other Accommodation Assets" The end of
April,
2012
The end of
March,
2012
The end of
February,
2012
Rentable Area
(sq. m.)
Rented Area
(sq. m.)
Occupancy
rate
(%)
Occupancy
rate
(%)
Occupancy
rate
(%)
76 Dormy Ashiya 2,826.00 2,826.00 100.0% 100.0% 100.0%
77 Kawaijuku Kyoto Gakushin Ryo 2,785.40 2,785.40 100.0% 100.0% 100.0%
78 Sundai Horikawa Ryo 2,043.32 2,043.32 100.0% 100.0% 100.0%
79 Dormitory Rakuhoku 1,035.00 1,035.00 100.0% 100.0% 100.0%
80 Rikkyo University International Dormitory (RUID) Shiki 2,293.20 2,293.20 100.0% 100.0% 100.0%
81 Dormy Naka Itabashi 1,911.00 1,911.00 100.0% 100.0% 100.0%
82 Philosophia Nishidai 2,184.00 2,184.00 100.0% 100.0% 100.0%
83 Dormy Musashi Kosugi 1,996.47 1,996.47 100.0% 100.0% 100.0%
89 Artis Sendai Kakyoin 1,564.40 1,564.40 100.0% 100.0% -
90 Artis Sendai Kimachi-dori 4,063.47 4,063.47 100.0% 100.0% -
Total 22,702.26 22,702.26 100.0% 100.0% 100.0%
(Note 1) The “Rentable Area” shows, for each property, the total space of the building (stores are included, if any) which can be leased.
(Note 2) The “Rented Area” shows the total space for which the lease agreement has been executed between the master lease company and the tenant.
(Note 3) The “occupancy rate” shows the ratio of the Rented Area to the Rentable Area, rounded upwards or downwards to the nearest one-tenth.
(Note 4) The “Greater Tokyo” indicates the Tokyo area (other than the 23 wards of Tokyo), Kanagawa, Saitama and Chiba.
(Note 5) The “Other Major Cities” includes Sapporo, Sendai, Nagoya, Kyoto, Osaka, Kobe, Hiroshima and Fukuoka.

>> Back Number (The period of July, 2006 through February, 2007)

>> Back Number (The period of February, 2007 through August, 2007)

>> Back Number (The period of August, 2007 through February, 2008)

>> Back Number (The period of February, 2008 through August, 2008)

>> Back Number (The period of August, 2008 through February, 2009)

>> Back Number (The period of February, 2009 through August, 2009)

>> Back Number (The period of August, 2009 through February, 2010)

>> Back Number (The period of February, 2010 through August, 2010)

>> Back Number (The period of August, 2010 through February, 2011)

>> Back Number (The period of February, 2011 through August, 2011)

>> Back Number (The period of August, 2011 through February, 2012)

â–²PageTop

d